Cabinet approves dissolution of the Sixteenth Lok Sabha

0

Cabinet approves dissolution of the Sixteenth Lok Sabha

NEW DELHI: The Union Cabinet, chaired by the Prime Minister Narendra Modi, today gave its approval to the Resolution advising the President Ramnath Kovind to dissolve the Sixteenth Lok Sabha, which was constituted on 18.05.2014.nnBackground:nnArticle 83(2) of the Constitution stipulates that the House of the People, unless sooner dissolved, shall continue for five years from the date appointed for its first meeting and no longer and the expiration of the said period of five years shall operate as dissolution of the House.nnThe first meeting of the Sixteenth Lok Sabha was held on June 4, 2014, when members were administered oath and affirmation. The life of the present Lok Sabha is, therefore, to expire on June 3, 2019, unless the President dissolves it earlier.nnA statement showing the last dates of the polls, dates of the constitution, first sitting and expiration of term and dissolution of the First to Fifteenth Lok Sabha is attached.nnDATES OF POLL, CONSTITUTION, FIRST SITTING, EXPIRY OF THE TERM AND DISSOLUTION OF LOK SABHAnn n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

n

(First toFifteenth Lok Sabha) Lok Sabhann  Last Date of Pollnn  Date of theConstitutionnn  Date of thefirst sittingnn  Date of expiryof Term(Article 83(2) of theConstitution)nn  Date ofDissolutionnn 
1nn  2nn  3nn  4nn  5nn  6nn 
Firstnn  21.02.1952nn  02.04.1952nn  13.05.1952nn  12.05.1957nn  04.04.1957nn 
Secondnn  15.03.1957nn  05.04.1957nn  10.05.1957nn  09.05.1962nn  31.03.1962nn 
Thirdnn  25.02.1962nn  02.04.1962nn  16.04.1962nn  15.04.1967nn  03.03.1967nn 
Fourthnn  21.02.1967nn  04.03.1967nn  16.03.1967nn  15.03.1972nn  *27.12.1970nn 
Fifthnn  10.03.1971nn  15.03.1971nn  19.03.1971nn  18.03.1977nn  *18.01.1977nn 
Sixthnn  20.03.1977nn  23.03.1977nn  25.03.1977nn  24.03.1982nn  *22.08.1979nn 
Seventhnn  06.01.1980nn  10.01.1980nn  21.01.1980nn  20.01.1985nn  31.12.1984nn 
Eighthnn  28.12.1984nn  31.12.1984nn  15.01.1985nn  14.01.1990nn  27.11.1989nn 
Ninthnn  26.11.1989nn  02.12.1989nn  18.12.1989nn  17.12.1994nn  *13.03.1991nn 
Tenthnn  15.06.1991nn  20.06.1991nn  09.07.1991nn  08.07.1996nn  10.05.1996nn 
Eleventhnn  07.05.1996nn  15.05.1996nn  22.05.1996nn  21.05.2001nn  *04.12.1997nn 
Twelfthnn  07.03.1998nn  10.03.1998nn  23.03.1998nn  22.03.2003nn  *26.04.1999nn 
Thirteenthnn  04.10.1999nn  10.10.1999nn  20.10.1999nn  19.10.2004nn  *06.02.1904nn 
Fourteenthnn  10.05.2004nn  17.05.2004nn  02.06.2004nn  01.06.2009nn  18.05.2009nn 
Fifteenthnn  13.05.2009nn  18.05.2009nn  01.06.2009nn  31.05.2014nn  18.05.2014nn 
Sixteenthnn  12.05.2014nn  18.05.2014nn  04.06.2014nn  03.06.2019nn   nn 
Seventeenthnn  19.05.2019nn   nn   nn   nn   nn 

n* 1. Mid-term polls were held, dissolution took place even before the elections.nn2. Last dates of poll in column (2) are based on reports of Election Commission.nn 

Leave a Reply

Your email address will not be published.